Upcoming Events
AASBB SIte Visitors
Currently viewing the forum topic posted by user's .   |   Back to Category  |     Login  
Forum Topic on ::   Bhutanese Accounting Standards | Author | Read | Replies |
  BAS | Sonam Choeden | 3027 | 4 |
  Dividend Income | Sonam Choeden | 1189 | 5 |
  Intangible Assets | Sonam Choeden | 1077 | 4 |
  Tax issues | Roy Whittington | 1024 | 7 |
  Comparatives | Roy Whittington | 1354 | 7 |
  valuation of employee benefits | kinley dem | 1046 | 3 |
  clarifications | kinley dem | 5945 | 7 |
  Preparation of Profit or Loss Statement during the project phase | Sonam Choeden | 1057 | 3 |
  Profit or Loss Account | Hem Nepaul | 1026 | 2 |
  Subsequent costs | Sonam Choeden | 1026 | 2 |
  Actuarial Valution (BAS 19) | ugyenchada | 1035 | 4 |
  BAS 41 Agriculture | Roy Whittington | 1192 | 2 |
  Credit Rating and ISO Certification | Sonam Choeden | 1042 | 1 |
  Standards | menuka chhetri | 1020 | 1 |
  Recognition of Exchange Differences | Sonam Choeden | 987 | 2 |
  Quarterly Accounts and comparison thereof | Sonam Choeden | 1122 | 4 |
  BFRS-8 Operating Segment | menuka chhetri | 1002 | 3 |
  Depreciation | menuka chhetri | 1492 | 3 |
  Online course | Sonam Choeden | 124 | 1 |
  BAS 21 The Effects of Changes in Foreign Exchange Rates | Sonam Choeden | 101 | 1 |
  Allocation of Indirect Costs | Sonam Choeden | 5992 | 2 |
  Intgeractive Help Desk on BAS | admin | 1710 | 1 |
  Listed Companies | Roy Whittington | 1053 | 1 |
  IFRS Conference | Loknath | 1160 | 2 |
  2nd Help Desk on BAS Phase I | Loknath | 993 | 1 |
  3rd Help Desk on BAS Phase I | admin | 1019 | 1 |
  You must be logged in to create new topics and to make comment on others comments.   Login  
  Your comments will be read, verified and approved by Administrator