Upcoming Events
AASBB SIte Visitors
Currently viewing the forum topic posted by user's .   |   Back to Category  |     Login  
Forum Topic on ::   Bhutanese Accounting Standards | Author | Read | Replies |
  BAS | Sonam Choeden | 2783 | 4 |
  Dividend Income | Sonam Choeden | 950 | 5 |
  Intangible Assets | Sonam Choeden | 874 | 4 |
  Tax issues | Roy Whittington | 833 | 7 |
  Comparatives | Roy Whittington | 1065 | 7 |
  valuation of employee benefits | kinley dem | 853 | 3 |
  clarifications | kinley dem | 5735 | 7 |
  Preparation of Profit or Loss Statement during the project phase | Sonam Choeden | 865 | 3 |
  Profit or Loss Account | Hem Nepaul | 845 | 2 |
  Subsequent costs | Sonam Choeden | 821 | 2 |
  Actuarial Valution (BAS 19) | ugyenchada | 844 | 4 |
  BAS 41 Agriculture | Roy Whittington | 993 | 2 |
  Credit Rating and ISO Certification | Sonam Choeden | 838 | 1 |
  Standards | menuka chhetri | 826 | 1 |
  Recognition of Exchange Differences | Sonam Choeden | 795 | 2 |
  Quarterly Accounts and comparison thereof | Sonam Choeden | 886 | 4 |
  BFRS-8 Operating Segment | menuka chhetri | 815 | 3 |
  Depreciation | menuka chhetri | 1305 | 3 |
  Online course | Sonam Choeden | 124 | 1 |
  BAS 21 The Effects of Changes in Foreign Exchange Rates | Sonam Choeden | 101 | 1 |
  Allocation of Indirect Costs | Sonam Choeden | 5806 | 2 |
  Intgeractive Help Desk on BAS | admin | 1519 | 1 |
  Listed Companies | Roy Whittington | 848 | 1 |
  IFRS Conference | Loknath | 956 | 2 |
  2nd Help Desk on BAS Phase I | Loknath | 808 | 1 |
  3rd Help Desk on BAS Phase I | admin | 824 | 1 |
  You must be logged in to create new topics and to make comment on others comments.   Login  
  Your comments will be read, verified and approved by Administrator