Upcoming Events
AASBB SIte Visitors
Currently viewing the forum topic posted by user's .   |   Back to Category  |     Login  
Forum Topic on ::   Bhutanese Accounting Standards | Author | Read | Replies |
  BAS | Sonam Choeden | 2537 | 4 |
  Dividend Income | Sonam Choeden | 731 | 5 |
  Intangible Assets | Sonam Choeden | 702 | 4 |
  Tax issues | Roy Whittington | 652 | 7 |
  Comparatives | Roy Whittington | 831 | 7 |
  valuation of employee benefits | kinley dem | 668 | 3 |
  clarifications | kinley dem | 5533 | 7 |
  Preparation of Profit or Loss Statement during the project phase | Sonam Choeden | 682 | 3 |
  Profit or Loss Account | Hem Nepaul | 675 | 2 |
  Subsequent costs | Sonam Choeden | 647 | 2 |
  Actuarial Valution (BAS 19) | ugyenchada | 657 | 4 |
  BAS 41 Agriculture | Roy Whittington | 714 | 2 |
  Credit Rating and ISO Certification | Sonam Choeden | 659 | 1 |
  Standards | menuka chhetri | 653 | 1 |
  Recognition of Exchange Differences | Sonam Choeden | 621 | 2 |
  Quarterly Accounts and comparison thereof | Sonam Choeden | 682 | 4 |
  BFRS-8 Operating Segment | menuka chhetri | 635 | 3 |
  Depreciation | menuka chhetri | 1126 | 3 |
  Online course | Sonam Choeden | 124 | 1 |
  BAS 21 The Effects of Changes in Foreign Exchange Rates | Sonam Choeden | 101 | 1 |
  Allocation of Indirect Costs | Sonam Choeden | 5632 | 2 |
  Intgeractive Help Desk on BAS | admin | 1338 | 1 |
  Listed Companies | Roy Whittington | 645 | 1 |
  IFRS Conference | Loknath | 751 | 2 |
  2nd Help Desk on BAS Phase I | Loknath | 628 | 1 |
  3rd Help Desk on BAS Phase I | admin | 619 | 1 |
  You must be logged in to create new topics and to make comment on others comments.   Login  
  Your comments will be read, verified and approved by Administrator