Upcoming Events
AASBB SIte Visitors
Currently viewing the forum topic posted by user's .   |   Back to Category  |     Login  
Forum Topic on ::   Bhutanese Accounting Standards | Author | Read | Replies |
  BAS | Sonam Choeden | 1774 | 4 |
  Dividend Income | Sonam Choeden | 479 | 5 |
  Intangible Assets | Sonam Choeden | 474 | 4 |
  Tax issues | Roy Whittington | 445 | 7 |
  Comparatives | Roy Whittington | 528 | 7 |
  valuation of employee benefits | kinley dem | 436 | 3 |
  clarifications | kinley dem | 5299 | 7 |
  Preparation of Profit or Loss Statement during the project phase | Sonam Choeden | 452 | 3 |
  Profit or Loss Account | Hem Nepaul | 446 | 2 |
  Subsequent costs | Sonam Choeden | 420 | 2 |
  Actuarial Valution (BAS 19) | ugyenchada | 431 | 4 |
  BAS 41 Agriculture | Roy Whittington | 488 | 2 |
  Credit Rating and ISO Certification | Sonam Choeden | 425 | 1 |
  Standards | menuka chhetri | 428 | 1 |
  Recognition of Exchange Differences | Sonam Choeden | 397 | 2 |
  Quarterly Accounts and comparison thereof | Sonam Choeden | 454 | 4 |
  BFRS-8 Operating Segment | menuka chhetri | 412 | 3 |
  Depreciation | menuka chhetri | 904 | 3 |
  Online course | Sonam Choeden | 124 | 1 |
  BAS 21 The Effects of Changes in Foreign Exchange Rates | Sonam Choeden | 101 | 1 |
  Allocation of Indirect Costs | Sonam Choeden | 5406 | 2 |
  Intgeractive Help Desk on BAS | admin | 1122 | 1 |
  Listed Companies | Roy Whittington | 424 | 1 |
  IFRS Conference | Loknath | 454 | 2 |
  2nd Help Desk on BAS Phase I | Loknath | 401 | 1 |
  3rd Help Desk on BAS Phase I | admin | 389 | 1 |
  You must be logged in to create new topics and to make comment on others comments.   Login  
  Your comments will be read, verified and approved by Administrator